- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 81 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PISSEQ942V | Flat | Girona Centre - Barri Vell | 3 | 109 | 36 | Price: Consult | |
| GARSTCLFLO | Garage | Girona Centre - Barri Vell | 15 | 10 | €45,000 | ||
| GERSABVITVNDA1 | Flat | Girona Taialà - Germans Sabat | 2 | 54 | 26 | €105,000 | |
| PISMF3821 | Flat | Salt | 3 | 65 | 20 | €110,000 | |
| LOCCANDOR41 | Commercial property | Girona La Devesa | 2 | 76 | 1 | €115,000 | |
| PISSTNRC9611 | Flat | Girona Sant Narcís | 4 | 76 | 32 | €128,000 | |
| PISMAS531V | Flat | Girona Santa Eugènia | 2 | 69 | 13 | €145,000 | |
| LOCVLLD11 | Commercial property | Girona Sant Narcís | 173 | 17 | €170,000 | ||
| ADPARRIUDLLEV | Plot | Riudellots de la Selva | 14 | €170,000 | |||
| LOCANGGUIM97 | Commercial property | Salt | 216 | 14 | €192,000 | ||
| NATET102 | Flat | Sabadell | 1 | 55 | 13 | €193,000 | |
| OFIGENMEND2 | Office | Girona Centre - Barri Vell | 2 | 50 | 14 | €195,000 | |
| JLFIGHC | Flat | Figueres | 2 | 151 | 22 | €205,000 | |
| PISBERB8842V | Flat | Girona La Devesa | 1 | 63 | 20 | €225,000 | |
| JLFIGBPT | Terraced House | Figueres | 2 | 169 | 25 | €229,000 | |
| PISCSP1021V | Flat | Cassà de la Selva | 3 | 75 | 22 | €230,000 | |
| SLTPV85 | Plot | Salt PARQUE HOSPITALARIO SANTA CATERINA | 1328 | 18 | €240,000 | ||
| MAVE21 | Town House | Arbúcies | 12 | 650 | 25 | €249,000 | |
| NAVILA60 | Office | Barcelona Sant Antoni | 72 | 8 | €250,000 | ||
| NAPROV171 | Commercial property | Barcelona L'Antiga Esquerra de l'Eixample | 79 | 20 | €255,000 | ||
| ADOTRMES8 | Terraced House | Cassà de la Selva | 3 | 510 | 36 | €260,000 | |
| LBRDJMR1813 | Flat | Riudellots de la Selva | 3 | 104 | 38 | €269,000 | |
| EDF0776 | Buildings | Blanes CENTRO | 104 | 8 | €285,000 | ||
| NAINFME165 | Duplex | Terrassa | 2 | 91 | 25 | €299,000 | |
| NAINFANTMA165 | Flat | Terrassa | 3 | 101 | 27 | €315,000 | |
| NACOMUR75 | Flat | Barcelona La Nova Esquerra de l'Eixample | 1 | 60 | 18 | €329,000 | |
| JLADOROD14 | Terraced House | Manlleu | 3 | 240 | 48 | €335,000 | |
| CHAVILBELLS32 | Villa | Vilobí d'Onyar | 3 | 90 | 63 | €345,000 | |
| PAR0027 | Plot | Girona Palau | 2 | €349,000 | |||
| NABAL368 | Commercial property | Barcelona El Putget i el Farró | 304 | 24 | €350,000 | ||
| NASIC182 | Commercial property | Barcelona Fort Pienc | 193 | 24 | €370,000 | ||
| CHAPLANFAR4 | Villa | les Planes d'Hostoles | 3 | 160 | 5 | €383,000 | |
| NADA7 | Commercial property | Barcelona Pedralbes | 79 | 27 | €395,000 | ||
| MASSILSRJ | Villa | Sils | 5 | 265 | 37 | €395,000 | |
| NAGRAN67 | Flat | Barcelona Hostafrancs | 4 | 106 | 28 | €430,000 | |
| E0378 | Country House | Amer Costa de Sta. Brígida | 4 | 448 | 101 | €450,000 | |
| PISSEQ942V450 | Flat | Girona Centre - Barri Vell | 3 | 109 | 34 | €450,000 | |
| NALU6 | Flat | Barcelona El Raval | 3 | 99 | 15 | €450,000 | |
| NABADALONA | Flat | Badalona | 3 | 107 | 10 | €470,000 | |
| PISJMUND812148 | Flat | Sant Antoni de Calonge | 3 | 95 | 38 | €480,000 | |
| LBPISRS64C | Penthouse | Girona Eixample Sud – Migdia | 3 | 142 | 43 | €484,000 | |
| ADOCLRCONG79 | Terraced House | Celrà | 4 | 336 | 58 | €495,000 | |
| C5-PAR3400-2-MLSI | Plot | Girona | 360 | 28 | €495,000 | ||
| NACASTELL265 | Flat | Barcelona Sagrada Família | 3 | 92 | 27 | €495,000 | |
| ADOSRD8 | Terraced House | Girona Palau | 4 | 162 | 39 | €525,000 | |
| FIN0024 | Countryside property | Caldes de Malavella | 2 | 804 | 56 | €550,000 | |
| CHA0516 | Villa | Lloret de Mar LOS PINARES | 6 | 400 | 25 | €550,000 | |
| PARPUIGALIG | Plot | Girona Montjuïc | 1270 | 7 | €550,000 | ||
| DUP0650 | Duplex | Lloret de Mar | 4 | 160 | 15 | €550,000 | |
| NADIP154 | Flat | Barcelona L'Antiga Esquerra de l'Eixample | 3 | 97 | 40 | €569,900 | |
| EDF0822 | Buildings | Blanes | 6 | 15 | €580,000 | ||
| PISJI4051 | Flat | Girona Eixample Nord | 4 | 125 | 16 | €595,000 | |
| SFGHTAA | Villa | Sant Feliu de Guíxols | 3 | 136 | 41 | €597,000 | |
| ATC1274 | Penthouse | Cassà de la Selva | 4 | 284 | 16 | €599,900 | |
| PAR0055 | Plot | Fornells de la Selva Centro | 540 | 2 | €600,935 | ||
| CHACNTADM | Villa | Canet d'Adri | 3 | 216 | 17 | €632,000 | |
| NACOUR155 | Flat | Barcelona La Nova Esquerra de l'Eixample | 2 | 126 | 17 | €650,000 | |
| EDF0945 | Buildings | Lloret de Mar CENTRO | 180 | 35 | €670,000 | ||
| PISLLEVBLS | Flat | Sant Andreu de Llavaneres | 5 | 200 | 39 | €675,000 | |
| JLVLDARM6 | Villa | Viladamat | 11 | 287 | 75 | €695,000 | |
| Treumal/Dalt | Villa | Calonge Treumal de Dalt | 4 | 370 | 20 | €700,000 | |
| NABSM1 | Flat | Barcelona Barri Gòtic | 7 | 201 | 47 | €743,000 | |
| 6465 | Villa | Roses Puig Rom | 4 | 190 | 30 | €750,000 | |
| LBSFGLLC57 | Villa | Sant Feliu de Guíxols | 4 | 318 | 66 | €750,000 | |
| ATCSNTCL | Penthouse | Girona Centre - Barri Vell | 3 | 220 | 44 | €790,000 | |
| CHA0181 | Villa | Lloret de Mar ROCA GROSSA | 4 | 297 | 30 | €795,000 | |
| NABALM334 | Flat | Barcelona El Putget i el Farró | 5 | 130 | 35 | €798,000 | |
| NASARR41 | Flat | Barcelona La Nova Esquerra de l'Eixample | 4 | 128 | 14 | €830,000 | |
| CHALLSS | Villa | Llorà | 5 | 318 | 39 | €890,000 | |
| NABALM8 | Flat | Barcelona Dreta de l'Eixample | 3 | 116 | 34 | €895,000 | |
| NAMUN507 | Office | Barcelona Sant Gervasi i la Bonanova | 479 | 27 | €950,000 | ||
| NAENRIC44 | Flat | Barcelona L'Antiga Esquerra de l'Eixample | 4 | 140 | 19 | €1,100,000 | |
| NAUN9 | Flat | Barcelona Dreta de l'Eixample | 3 | 168 | 34 | €1,175,000 | |
| ALBEDMLS | Commercial property | Girona Centre - Barri Vell | 1275 | 30 | €1,200,000 | ||
| ALBED2 | Commercial property | Girona Centre - Barri Vell | 1275 | 30 | €1,200,000 | ||
| CAPAGI14 | Villa | Pals | 5 | 361 | 67 | €1,200,000 | |
| ATCAVSF331 | Flat | Girona | 5 | 245 | 59 | €1,250,000 | |
| HOT0951 | Hotels | Lloret de Mar CENTRO | 18 | 540 | 14 | €1,400,000 | |
| NAARAG78 | Commercial property | Barcelona La Nova Esquerra de l'Eixample | 2000 | 9 | €1,700,000 | ||
| PARBCN105 | Urban Plot | Girona Eixample Sud – Migdia | 42 | 2952 | 14 | €1,750,000 | |
| CHAPGAOL8 | Villa | Caldes de Malavella PGA RESORT | 3 | 360 | 12 | €1,900,000 |
Showing 1 to 81 of 87