- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 34 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ARGLOR152B1BSP | Flat | Girona Eixample Nord | 2 | 87 | 17 | Price: Consult | |
| RESTNEXE | Commercial property | Girona Centre - Barri Vell | 241 | 14 | €1/month | ||
| GARPLLGT95 | Garage | Girona Pont Major - Pedret - Campdorà | 12 | 3 | €95/month | ||
| GARALB108 | Garage | Girona Centre - Barri Vell | 13 | 2 | €135/month | ||
| COWGENM2LOC6 | Office | Girona Centre - Barri Vell | 35 | 19 | €200/month | ||
| BCNMGARD | Room | Barcelona Sarrià | 1 | 7 | 9 | €470/month | |
| LOCPAMP4 | Commercial property | Girona Sant Narcís | 80 | 26 | €500/month | ||
| LOFTSJTAR | Flat | Salt | 1 | 26 | 16 | €590/month | |
| LOC0952 | Commercial property | Lloret de Mar CENTRE | 5 | €650/month | |||
| NAOFI60 | Office | Barcelona Sant Antoni | 72 | 8 | €900/month | ||
| LOC0608 | Commercial property | Lloret de Mar CENTRO | 80 | 9 | €1,200/month | ||
| LOC1002 | Commercial property | Lloret de Mar FENALS | 45 | 5 | €1,200/month | ||
| PISSJDDRR3 | Flat | Sant Jordi Desvalls | 2 | 54 | 8 | €1,285/month | |
| JMUND8121LLT | Flat | Sant Antoni de Calonge | 3 | 95 | 38 | €1,350/month | |
| PISMSNPNS5 | Flat | Girona La Devesa | 3 | 110 | 18 | €1,500/month | |
| ARGLOR151B1B | Flat | Girona Eixample Nord | 1 | 73 | 13 | €1,735/month | |
| LOCHRT18 | Commercial property | Girona Centre - Barri Vell | 102 | 17 | €1,800/month | ||
| PISBCN571218 | Flat | Girona Eixample Nord | 4 | 150 | 31 | €1,800/month | |
| PISCSP1021 | Flat | Cassà de la Selva | 3 | 75 | 22 | €1,900/month | |
| PISMARBARBLCL1D | Flat | Marbella | 2 | 70 | 13 | €2,000/month | |
| CCASM13 | Villa | Caldes de Malavella | 4 | 273 | 53 | €2,000/month | |
| ARGRL85ATC1B1B | Flat | Girona Eixample Nord | 1 | 87 | 15 | €2,200/month | |
| ARGLOR152B1B | Flat | Girona Eixample Nord | 2 | 87 | 17 | €2,304/month | |
| ARGRL852B1B | Flat | Girona Eixample Nord | 2 | 87 | 15 | €2,400/month | |
| ARGLOR153B2B | Flat | Girona Eixample Nord | 3 | 97 | 24 | €2,736/month | |
| LOC0609 | Commercial property | Lloret de Mar CENTRO | 370 | 11 | €3,000/month | ||
| CHAMALLSILS | Villa | Riudarenes | 3 | 24 | €3,000/month | ||
| OFIPLMC12GF | Office | Girona Eixample Nord | 500 | 10 | €3,000/month | ||
| ARGLOR152B2BATC | Flat | Girona Eixample Nord | 2 | 87 | 23 | €3,000/month | |
| PISSTRSB | Flat | Platja d'Aro | 2 | 120 | 20 | €3,000/month | |
| ADOSRD8LL | Terraced House | Girona Palau | 4 | 162 | 39 | €3,500/month | |
| CHALLSSLL | Villa | Llorà | 5 | 318 | 39 | €3,500/month | |
| CHATRSTCH | Villa | Girona Montjuïc | 3 | 323 | 14 | €5,000/month | |
| ATCPCLR15562 | Flat | Barcelona Dreta de l'Eixample | 4 | 216 | 61 | €10,500/month |
Showing 1 to 34 of 34