- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 47 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ARGLOR152B1BSP | Flat | Girona Eixample Nord | 2 | 87 | 17 | Price: Consult | |
| GARPLLGT95 | Garage | Girona Pont Major - Pedret - Campdorà | 12 | 3 | €95/month | ||
| GARALB215 | Garage | Girona Centre - Barri Vell | 13 | 5 | €130/month | ||
| COWGENM2LOC6 | Office | Girona Centre - Barri Vell | 35 | 19 | €200/month | ||
| BCNMGARD | Room | Barcelona Sarrià | 1 | 7 | 9 | €470/month | |
| LOCPAMP4 | Commercial property | Girona Sant Narcís | 80 | 26 | €500/month | ||
| LOFTSJTAR | Flat | Salt | 1 | 26 | 16 | €590/month | |
| LOC0952 | Commercial property | Lloret de Mar CENTRE | 5 | €650/month | |||
| OFIOL9 | Office | Girona Carme - Vistalegre | 2 | 49 | 22 | €750/month | |
| PISPLMEMUT241 | Flat | Girona La Devesa | 3 | 111 | 28 | €1,076/month | |
| LOC0608 | Commercial property | Lloret de Mar CENTRO | 80 | 9 | €1,200/month | ||
| PISSJDDRR3 | Flat | Sant Jordi Desvalls | 2 | 54 | 8 | €1,285/month | |
| PISPRM816 | Flat | Girona Centre - Barri Vell | 2 | 80 | 28 | €1,287/month | |
| PISLLP | Flat | Sant Gregori Llorà | 2 | 90 | 28 | €1,350/month | |
| JMUND8121LLT | Flat | Sant Antoni de Calonge | 3 | 95 | 38 | €1,350/month | |
| PISCTD132ALB | Flat | Girona Centre - Barri Vell | 2 | 70 | 12 | €1,350/month | |
| PISLLGR | Flat | Sant Gregori Llorà | 2 | 90 | 42 | €1,500/month | |
| PISMIG4822 | Flat | Girona Eixample Nord | 2 | 60 | 15 | €1,500/month | |
| PISMSNPNS5 | Flat | Girona La Devesa | 3 | 110 | 18 | €1,500/month | |
| CHACLGSPFN22B | Villa | Calonge | 3 | 123 | 35 | €1,550/month | |
| ARGLOR151B1B | Flat | Girona Eixample Nord | 1 | 73 | 13 | €1,735/month | |
| LOCHRT18 | Commercial property | Girona Centre - Barri Vell | 102 | 17 | €1,800/month | ||
| PISBCN571218 | Flat | Girona Eixample Nord | 4 | 150 | 31 | €1,800/month | |
| PISSLL3852 | Flat | Girona Eixample Nord | 4 | 142 | 25 | €1,800/month | |
| PISCSP1021 | Flat | Cassà de la Selva | 3 | 75 | 22 | €1,900/month | |
| PISCGP122 | Flat | Girona Pont Major - Pedret - Campdorà | 3 | 75 | 18 | €1,900/month | |
| PISMARBARBLCL1D | Flat | Marbella | 2 | 70 | 13 | €2,000/month | |
| CCASM13 | Villa | Caldes de Malavella | 4 | 273 | 53 | €2,000/month | |
| ARGCARME19APT1D1BLLT | Flat | Girona Carme - Vistalegre | 1 | 40 | 19 | €2,160/month | |
| BCNAMN18A3 | Flat | Barcelona El Camp d'en Grassot i Gràcia Nova | 2 | 63 | 20 | €2,200/month | |
| ARGRL85ATC1B1B | Flat | Girona Eixample Nord | 1 | 87 | 15 | €2,200/month | |
| ARGLOR152B1B | Flat | Girona Eixample Nord | 2 | 87 | 17 | €2,304/month | |
| ARGCARME19APT2D1BLLT | Flat | Girona Carme - Vistalegre | 2 | 45 | 19 | €2,400/month | |
| ARGRL852B1B | Flat | Girona Eixample Nord | 2 | 87 | 15 | €2,400/month | |
| ARGCARME19APT3D2BL | Flat | Girona Carme - Vistalegre | 3 | 83 | 21 | €2,700/month | |
| ARGCARME19APTJARDILL | Flat | Girona Carme - Vistalegre | 3 | 120 | 20 | €2,700/month | |
| ARGCARME19APTATCLLT | Flat | Girona Carme - Vistalegre | 3 | 120 | 22 | €2,700/month | |
| ARGLOR153B2B | Flat | Girona Eixample Nord | 3 | 97 | 24 | €2,736/month | |
| LOC0609 | Commercial property | Lloret de Mar CENTRO | 370 | 11 | €3,000/month | ||
| CHAMALLSILS | Villa | Riudarenes | 3 | 24 | €3,000/month | ||
| OFIPLMC12GF | Office | Girona Eixample Nord | 500 | 10 | €3,000/month | ||
| ARGLOR152B2BATC | Flat | Girona Eixample Nord | 2 | 87 | 23 | €3,000/month | |
| CHAABESR113000 | Villa | Girona Montjuïc | 4 | 304 | 44 | €3,000/month | |
| ADOSRD8LL | Terraced House | Girona Palau | 4 | 162 | 39 | €3,500/month | |
| CHALLSSLL | Villa | Llorà | 5 | 318 | 39 | €3,500/month | |
| CHATRSTCH | Villa | Girona Montjuïc | 3 | 323 | 14 | €5,000/month | |
| ATCPCLR15562 | Flat | Barcelona Dreta de l'Eixample | 4 | 216 | 61 | €10,500/month |
Showing 1 to 47 of 47