- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ARGLOR151B1BTUR | Flat | Girona Eixample Nord | 1 | 73 | 13 | Price: Consult | |
| PISPRTLL837TRS | Flat | Girona Pont Major - Pedret - Campdorà | 2 | 80 | 20 | €120/day | |
| ARGRL85ATC1B1BTUR | Flat | Girona Eixample Nord | 1 | 87 | 15 | €130/day | |
| PISCSP1021TRS | Flat | Cassà de la Selva | 3 | 75 | 22 | €150/day | |
| PISCGP122TRS | Flat | Girona Pont Major - Pedret - Campdorà | 3 | 75 | 18 | €150/day | |
| PISFIGRL3934TUR | Flat | Girona La Devesa | 3 | 108 | 19 | €160/day | |
| ARGRL852B1BTUR | Flat | Girona Eixample Nord | 2 | 87 | 15 | €160/day | |
| JMUND8121TUR | Flat | Sant Antoni de Calonge | 3 | 95 | 38 | €180/day | |
| ARGLOR153B2BLT | Flat | Girona Eixample Nord | 3 | 97 | 24 | €250/day | |
| PISBCN5712TUR | Flat | Girona Eixample Nord | 4 | 150 | 31 | €250/day | |
| ARGLOR152B2BATCTUR | Flat | Girona Eixample Nord | 2 | 87 | 23 | €270/day |
Showing 1 to 11 of 11