- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 81 of 83
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAVILLL261 | Flat | Barcelona Vallvidrera - Tibidabo - Les Planes | 4 | 113 | 32 | €695,000 | |
| NAREP | Commercial property | Barcelona Vallcarca i els Penitents | 105 | 20 | €250,000 | ||
| Treumal/Dalt | Villa | Calonge Treumal de Dalt | 4 | 370 | 20 | €700,000 | |
| GERSABVITVNDA1 | Flat | Girona Taialà - Germans Sabat | 2 | 54 | 26 | €105,000 | |
| NABOSC59 | Flat | Barcelona Sarrià | 4 | 90 | 17 | €690,000 | |
| PISMAS531V | Flat | Girona Santa Eugènia | 2 | 69 | 13 | €145,000 | |
| NAFLAS9 | Flat | Barcelona Sant Pere, Sta. Caterina i la Ribera | 3 | 110 | 28 | €650,000 | |
| LOCVLLD11 | Commercial property | Girona Sant Narcís | 173 | 17 | €170,000 | ||
| CHASTDN90 | Villa | Girona Sant Daniel | 3 | 317 | 60 | €930,000 | |
| NAVILA60 | Office | Barcelona Sant Antoni | 72 | 8 | €250,000 | ||
| CHA0181 | Villa | Lloret de Mar ROCA GROSSA | 4 | 297 | 30 | €711,999 | |
| 6465 | Villa | Roses Puig Rom | 4 | 190 | 30 | €750,000 | |
| CHAPGAOL8 | Villa | Caldes de Malavella PGA RESORT | 3 | 360 | 12 | €1,900,000 | |
| NADOCAGU8 | Commercial property | Barcelona Pedralbes | 79 | 27 | €395,000 | ||
| SLTPV85 | Plot | Salt PARQUE HOSPITALARIO SANTA CATERINA | 1328 | 18 | €240,000 | ||
| PAR0027 | Plot | Girona Palau | 2 | €349,000 | |||
| ADOSRD8 | Terraced House | Girona Palau | 4 | 162 | 39 | €525,000 | |
| PARPUIGALIG | Plot | Girona Montjuïc | 1270 | 7 | €550,000 | ||
| CHA0516 | Villa | Lloret de Mar LOS PINARES | 6 | 400 | 25 | €550,000 | |
| NAARAG78 | Commercial property | Barcelona La Nova Esquerra de l'Eixample | 2000 | 9 | €1,700,000 | ||
| NACOMTU74 | Flat | Barcelona La Nova Esquerra de l'Eixample | 1 | 60 | 18 | €329,000 | |
| NAENT1445 | Flat | Barcelona La Nova Esquerra de l'Eixample | 3 | 125 | 36 | €875,000 | |
| NACOLL94 | Duplex | Barcelona La Maternitat i Sant Ramon | 4 | 152 | 30 | €790,000 | |
| NAMIN1 | Flat | Barcelona La Marina del Port | 3 | 112 | 31 | €480,000 | |
| NANOR24 | Buildings | Barcelona La Font de la Guatlla | 291 | 3 | €690,000 | ||
| LOCCANDOR41 | Commercial property | Girona La Devesa | 2 | 76 | 1 | €115,000 | |
| NAURG152 | Flat | Barcelona L'Antiga Esquerra de l'Eixample | 3 | 90 | 24 | €630,000 | |
| NALU6 | Flat | Barcelona El Raval | 3 | 99 | 15 | €450,000 | |
| NABAL368 | Commercial property | Barcelona El Putget i el Farró | 304 | 24 | €339,000 | ||
| NABALM334 | Flat | Barcelona El Putget i el Farró | 5 | 130 | 35 | €775,000 | |
| NABAIL210 | Flat | Barcelona El Camp d'en Grassot i Gràcia Nova | 2 | 42 | 18 | €269,900 | |
| PARBCN105 | Urban Plot | Girona Eixample Sud – Migdia | 42 | 2952 | 14 | €1,750,000 | |
| LBPISRS64C | Penthouse | Girona Eixample Sud – Migdia | 3 | 142 | 43 | €484,000 | |
| PISANTR2112 | Flat | Girona Eixample Sud – Migdia | 4 | 108 | 39 | €290,000 | |
| GIFC911 | Buildings | Girona Eixample Nord | 137 | 1 | €2,100,000 | ||
| PISJI4051 | Flat | Girona Eixample Nord | 4 | 125 | 16 | €595,000 | |
| NABAL6 | Flat | Barcelona Dreta de l'Eixample | 3 | 116 | 34 | €895,000 | |
| NAARA567 | Flat | Barcelona Dreta de l'Eixample | 3 | 75 | 15 | €567,980 | |
| NADIAG339 | Flat | Barcelona Dreta de l'Eixample | 3 | 87 | 23 | €530,000 | |
| E0378 | Country House | Amer Costa de Sta. Brígida | 4 | 448 | 101 | €450,000 | |
| PAR0055 | Plot | Fornells de la Selva Centro | 540 | 2 | €600,935 | ||
| EDF0776 | Buildings | Blanes CENTRO | 104 | 8 | €285,000 | ||
| EDF0945 | Buildings | Lloret de Mar CENTRO | 180 | 35 | €670,000 | ||
| ALBEDMLS | Commercial property | Girona Centre - Barri Vell | 1275 | 30 | €1,200,000 | ||
| GARSTCLFLO | Garage | Girona Centre - Barri Vell | 15 | 10 | €45,000 | ||
| ALBED2 | Commercial property | Girona Centre - Barri Vell | 1275 | 30 | €1,200,000 | ||
| ATCSNTCL | Penthouse | Girona Centre - Barri Vell | 3 | 220 | 44 | €790,000 | |
| PISSEQ942V450 | Flat | Girona Centre - Barri Vell | 3 | 109 | 34 | €450,000 | |
| PISSEQ942V | Flat | Girona Centre - Barri Vell | 3 | 109 | 36 | Price: Consult | |
| OFIGENMEND2 | Office | Girona Centre - Barri Vell | 2 | 50 | 14 | €195,000 | |
| PISMRC61 | Flat | Girona Centre - Barri Vell | 2 | 81 | 36 | €480,000 | |
| PISPGN1623 | Flat | Girona Can Gibert del Pla | 3 | 82 | 29 | €179,000 | |
| CHA0529 | Villa | Lloret de Mar CALA CANYELLES URB. URCASA | 8 | 1734 | 13 | €2,500,000 | |
| ATC1274 | Penthouse | Cassà de la Selva | 4 | 284 | 16 | €599,900 | |
| FIN0024 | Countryside property | Caldes de Malavella | 2 | 804 | 56 | €550,000 | |
| NA Local A308 | Commercial property | Barcelona | 1 | €3,800,000 | |||
| DUP0650 | Duplex | Lloret de Mar | 4 | 160 | 15 | €550,000 | |
| CHAPLANFAR4 | Villa | les Planes d'Hostoles | 3 | 160 | 5 | €383,000 | |
| CHAGAB3 | Villa | Sant Antoni de Calonge | 5 | 312 | 62 | €960,000 | |
| PISMF3821 | Flat | Salt | 3 | 65 | 20 | €110,000 | |
| EDF0822 | Buildings | Blanes | 6 | 15 | €580,000 | ||
| MAVE21 | Town House | Arbúcies | 12 | 650 | 25 | €249,000 | |
| NAMACIAS3 | Urban Plot | Teià | 16 | €2,250,000 | |||
| ATCAVSF331 | Flat | Girona | 5 | 245 | 59 | €1,250,000 | |
| CHAVILBELLS32 | Villa | Vilobí d'Onyar | 3 | 90 | 63 | €315,000 | |
| ADOCLRCONG79 | Terraced House | Celrà | 4 | 336 | 58 | €495,000 | |
| LOCANGGUIM97 | Commercial property | Salt | 216 | 14 | €192,000 | ||
| CHACNTADM | Villa | Canet d'Adri | 3 | 216 | 17 | €632,000 | |
| PISCSP1021V | Flat | Cassà de la Selva | 3 | 75 | 22 | €230,000 | |
| PISJMUND812148 | Flat | Sant Antoni de Calonge | 3 | 95 | 38 | €480,000 | |
| ADPARRIUDLLEV | Plot | Riudellots de la Selva | 14 | €170,000 | |||
| MASSILSRJ | Villa | Sils | 5 | 265 | 37 | €395,000 | |
| CAPAGI14 | Villa | Pals | 5 | 361 | 67 | €1,200,000 | |
| C5-PAR3400-2-MLSI | Plot | Girona | 360 | 28 | €495,000 | ||
| ADOTRMES8 | Terraced House | Cassà de la Selva | 3 | 510 | 36 | €260,000 | |
| CHALLSS | Villa | Llorà | 5 | 318 | 39 | €890,000 | |
| SFGHTAA | Villa | Sant Feliu de Guíxols | 3 | 136 | 41 | €597,000 | |
| SFGLLC57 | Villa | Sant Feliu de Guíxols | 4 | 318 | 26 | €975,000 | |
| NAESPLUG | Villa | Esplugues de Llobregat | 4 | 351 | 42 | €2,350,000 | |
| NAPUBIC34 | Commercial property | Esplugues de Llobregat | 246 | 20 | €199,500 | ||
| SFGLLC57PC | Villa | Sant Feliu de Guíxols | 4 | 318 | 66 | €1 |
Showing 1 to 81 of 83